Use
This series of generators is suitable for fishing boats, transport ships and engineering ships, etc. This generator is a device powered by the main engine of the ship. It uses the power from the main engine to save energy, reduce the running time and the consumption of auxiliary diesel units, and reduce the corresponding maintenance workload and cost.
Note: The generator adopts the voltage stabilizer, when the speed of the main engine of the ship changes in the range of 1000r/min-2200r/min, the output voltage of the generator will be stable at 400V, ≤±2.5%.
Technical parameter
Size & Type | Rated Power | Rated Voltage | Rated Revolution | Frequency (Hz) | Current | Power Factor | Degree Class | Insulation Class | Wiring mode | Phase Number | Voltage regulation rate | Efficiency |
STC2-12-4H | 12kw | 400V | 1500r/min | 50Hz | 21.7A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 83.8 |
STC2-15-4H | 15kw | 400V | 1500r/min | 50Hz | 27.1A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.0 |
STC2-20-4H | 20kw | 400V | 1500r/min | 50Hz | 36.1A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.3 |
STC2-24-4H | 24kw | 400V | 1500r/min | 50Hz | 43.3A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.5 |
STC2-30-4H | 30kw | 400V | 1500r/min | 50Hz | 54.1A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.8 |
STC2-40-4H | 40kw | 400V | 1500r/min | 50Hz | 72.2A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 85.0 |
STC2-50-4H | 50kw | 400V | 1500r/min | 50Hz | 90.2A | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 85.2 |
Equipment drawings